Alternatively, you may build your own, or run it directly from the source.
DEB Linux (Debian, Ubuntu, Mint, etc.) | ||||
Type | Download | Version | Bytes | SHA-512 |
---|---|---|---|---|
installer | panopset_1.4.8_amd64.deb | 1.4.8.202410201249 | 61,827,278 | |
Launch path: | /opt/panopset/bin/flywheel | |||
jar | panopset.jar | 1.4.8.202410201249 | 62,040,072 | |
Java command: | java -cp ~/panopset.jar flywheel | |||
RPM Linux (Fedora, RedHat, etc.) | ||||
Type | Download | Version | Bytes | SHA-512 |
installer | panopset-1.4.8-1.x86_64.rpm | 1.4.8.202410201249 | 64,204,380 | |
Launch path: | /opt/panopset/bin/flywheel | |||
jar | panopset.jar | 1.4.8.202410201249 | 62,040,072 | |
Java command: | java -cp ~/panopset.jar flywheel | |||
Microsoft Windows | ||||
Type | Download | Version | Bytes | SHA-512 |
installer | panopset-1.4.8.msi | 1.4.8.202410201249 | 73,895,566 | |
Launch path: | c:\Program Files\panopset\flywheel | |||
jar | panopset.jar | 1.4.8.202410201249 | 52,526,114 | |
Java command: | java -cp %USERPROFILE%\panopset.jar flywheel | |||
Apple Macintosh | ||||
Type | Download | Version | Bytes | SHA-512 |
installer | panopset-1.4.8.dmg | 1.4.8.202410201249 | 80,853,284 | |
Launch path: | /Applications/panopset.app/Contents/MacOS/flywheel | |||
jar | panopset.jar | 1.4.8.202410201249 | 54,624,846 | |
Java command: | java -cp ~/panopset.jar flywheel | |||
Substitute flywheel, in the Launch path for your platform listed above, with the Panopset application name of your choice.
If you download the panopset.jar file for your platform, or build it, place panopset.jar in your home directory, and do the same except for the Java command for your platform, as listed above.
help->about, from any Panopset desktop application, will give you the version.